|
|||
| |||
|
You are here: Home » Online Catalog » Bleachers » Non-Elevated Bleachers (3, 5, 8, & 10 Row) |
|||
The perfect system for all your basic bleacher needs! When seated on the first row of these bleachers, your feet will be at ground level, so there is no need for stairs. You can choose either the aluminum frame or the galvanized steel frame. You also have the choice between standard, preferred or deluxe bleachers; and with the additional options -- such as ground sills, auger anchors, and concrete anchors -- we are confident your bleacher needs will be easily met! Guardrails (either vertical picket or chain link) are included on all systems with 5 rows or more.
Standard – One 2”x10” foot plank; 3, 5, 8 or 10 rows; from 7’6” to 27’; seats between 15 and 180 people; aluminum or galvanized steel; vertical picket or chain link guardrail.
Preferred – Two 2”x10” foot planks; 3, 5, 8 or 10 rows; from 7’6” to 27’; seats between 15 and 180 people; aluminum or galvanized steel; vertical picket or chain link guardrail.
Deluxe – Two 2”x10” foot planks; aisle with handrail; riser plank on all rows; 3, 5, 8 or 10 rows; from 15’ to 27’; seats between 36 and 144 people; aluminum or galvanized steel; vertical picket or chain link guardrail.
Need More Information?
Call 877-777-3700 and let our friendly sales staff help you choose the bleacher system that is perfect for you! Or you can request a catalog and let our experts assist you!.
| Standard Non-Elevated with Aluminum Frame | ||||||||
![]() |
3 Row Bleacher | ![]() |
5 Row with Chainlink Guardrails | |||||
| 51NB-102 | $425.95 | Length 7'6", Seats 15 | 51NB-205 | $2,540.95 | Length 15', Seats 50 | |||
| 51NB-105 | $704.95 | Length 15', Seats 30 | 51NB-207 | $3,258.95 | Length 21', Seats 70 | |||
| 51NB-107 | $984.95 | Length 21', Seats 42 | 51NB-208 | $3,717.95 | Length 24', Seats 80 | |||
| 51NB-108 | $1,137.95 | Length 24' , Seats 48 | 51NB-209 | $4,036.95 | Length 27', Seats 90 | |||
| 51NB-109 | $1,250.95 | Length 27', Seats 54 | ||||||
![]() |
8 Row with Chainlink Guardrails | ![]() |
8 Row with Vertical Picket Guardrails | |||||
| 51NB-245 | $4,275.95 | Length 15', Seats 80 | 51NB-265 | $5,187.95 | Length 15', Seats 80 | |||
| 51NB-247 | $5,526.95 | Length 21', Seats 112 | 51NB-267 | $6,583.95 | Length 21', Seats 112 | |||
| 51NB-248 | $6,350.95 | Length 24', Seats 128 | 51NB-268 | $7,494.95 | Length 24', Seats 128 | |||
| 51NB-249 | $6,902.95 | Length 27', Seats 144 | 51NB-269 | $8,099.95 | Length 27', Seats 144 | |||
![]() |
10 Row with Chainlink Guardrails | ![]() |
10 Row with Vertical Picket Guardrail | |||||
| 51NB-305 | $5,519.95 | Length 15', Seats 100 | 51NB-325 | $6,530.95 | Length 15', Seats 100 | |||
| 51NB-307 | $7,168.95 | Length 21', Seats 140 | 51NB-327 | $8,319.95 | Length 21', Seats 112 | |||
| 51NB-308 | $8,259.95 | Length 24', Seats 160 | 51NB-328 | $9,496.95 | Length 24', Seats 128 | |||
| 51NB-309 | $8,964.95 | Length 27', Seats 180 | 51NB-329 | $10,254.95 | Length 27', Seats 144 | |||
| Return to top | ||||||||
| Standard Non-Elevated with Galvanized Steel Frame | ||||||||
![]() |
3 Row Bleacher | ![]() |
5 Row with Chainlink Guardrails | |||||
| 51NB-122 | $445.95 | Length 7'6", Seats 15 | 51NB-405 | $2,633.95 | Length 15', Seats 50 | |||
| 51NB-125 | $738.95 | Length 15', Seats 30 | 51NB-407 | $3,384.95 | Length 21', Seats 70 | |||
| 51NB-127 | $1,024.95 | Length 21', Seats 42 | 51NB-408 | $3,870.95 | Length 24', Seats 80 | |||
| 51NB-128 | $1,190.95 | Length 24', Seats 48 | 51NB-409 | $4,189.95 | Length 27', Seats 90 | |||
| 51NB-129 | $1,310.95 | Length 27', Seats 54 | ||||||
![]() |
5 Row with Vertical Picket Guardrails | ![]() |
8 Row with Chainlink Guardrails | |||||
| 51NB-425 | $3,118.95 | Length 15', Seats 50 | 51NB-445 | $4,442.95 | Length 15', Seats 80 | |||
| 51NB-427 | $4,016.95 | Length 21', Seats 70 | 51NB-447 | $5,745.95 | Length 21', Seats 112 | |||
| 51NB-428 | $4,581.95 | Length 24', Seats 80 | 51NB-448 | $6,623.95 | Length 24', Seats 128 | |||
| 51NB-429 | $4,940.95 | Length 27', Seats 90 | 51NB-449 | $7,175.95 | Length 27', Seats 144 | |||
![]() |
8 Row with Vertical Picket Guardrails | ![]() |
10 Row with Chainlink Guardrails | |||||
| 51NB-465 | $5,353.95 | Length 15', Seats 80 | 51NB-505 | $5,818.95 | Length 15', Seats 100 | |||
| 51NB-467 | $6,802.95 | Length 21', Seats 112 | 51NB-507 | $7,501.95 | Length 21', Seats 140 | |||
| 51NB-468 | $7,767.95 | Length 24', Seats 128 | 51NB-508 | $8,671.95 | Length 24', Seats 160 | |||
| 51NB-469 | $8,372.95 | Length 27', Seats 144 | 51NB-509 | $9,376.95 | Length 27', Seats 180 | |||
![]() |
10 Row with Vertical Picket Guardrails | |||||||
| 51NB-525 | $6,829.95 | Length 15', Seats 100 | ||||||
| 51NB-527 | $8,651.95 | Length 21', Seats 140 | ||||||
| 51NB-528 | $9,908.95 | Length 24', Seats 160 | ||||||
| 51NB-529 | $10,666.95 | Length 27', Seats 180 | ||||||
| Return to top | ||||||||
| Preferred Non-Elevated with Aluminum Frame | ||||||||
![]() |
3 Row Bleacher | ![]() |
5 Row with Chainlink Guardrails | |||||
| 51NB-112 | $505.95 | Length 7'6", Seats 15 | 51NB-215 | $2,693.95 | Length 15', Seats 50 | |||
| 51NB-115 | $857.95 | Length 15', Seats 30 | 51NB-217 | $3,471.95 | Length 24', Seats 70 | |||
| 51NB-117 | $1,197.95 | Length 21', Seats 42 | 51NB-218 | $3,956.95 | Length 24', Seats 80 | |||
| 51NB-118 | $1,376.95 | Length 24', Seats 48 | 51NB-219 | $4,315.95 | Length 27', Seats 90 | |||
| 51NB-119 | $1,536.95 | Length 27', Seats 54 | ||||||
![]() |
5 Row with Vertical Picket Guardrails | ![]() |
8 Row with Chainlink Guardrails | |||||
| 51NB-235 | $3,178.95 | Length 15', Seats 50 | 51NB-255 | $4,442.95 | Length 15', Seats 80 | |||
| 51NB-237 | $4,103.95 | Length 21', Seats 70 | 51NB-257 | $5,752.95 | Length 21', Seats 112 | |||
| 51NB-238 | $4,668.95 | Length 24', Seats 80 | 51NB-258 | $6,610.95 | Length 24', Seats 128 | |||
| 51NB-239 | $5,067.95 | Length 27', Seats 90 | 51NB-259 | $7,208.95 | Length 27', Seats 144 | |||
![]() |
10 Row with Chainlink Guardrails | ![]() |
10 Row with Vertical Picket Guardrail | |||||
| 51NB-315 | $5,679.95 | Length 15', Seats 100 | 51NB-335 | $6,689.95 | Length 15', Seats 100 | |||
| 51NB-317 | $7,394.95 | Length 21', Seats 140 | 51NB-337 | $8,545.95 | Length 21', Seats 140 | |||
| 51NB-318 | $8,525.95 | Length 24', Seats 160 | 51NB-338 | $9,762.95 | Length 24', Seats 160 | |||
| 51NB-319 | $9,270.95 | Length 27', Seats 180 | 51NB-339 | $10,560.95 | Length 27', Seats 180 | |||
| Return to top | ||||||||
| Preferred Non-Elevated with Galvanized Steel Frame | ||||||||
![]() |
3 Row Bleacher | ![]() |
5 Row with Chainlink Guardrails | |||||
| 51NB-132 | $525.95 | Length 7'6", Seats 15 | 51NB-415 | $2,786.95 | Length 15', Seats 50 | |||
| 51NB-135 | $891.95 | Length 15', Seats 30 | 51NB-417 | $3,597.95 | Length 21', Seats 70 | |||
| 51NB-137 | $1,236.95 | Length 21', Seats 42 | 51NB-418 | $4,116.95 | Length 24', Seats 80 | |||
| 51NB-138 | $1,429.95 | Length 24', Seats 48 | 51NB-419 | $4,475.95 | Length 27', Seats 90 | |||
| 51NB-139 | $1,589.95 | Length 27', Seats 54 | ||||||
![]() |
5 Row with Vertical Picket Guardrails | ![]() |
8 Row with Chainlink Guardrails | |||||
| 51NB-435 | $3,271.95 | Length 15', Seats 50 | 51NB-455 | $3,465.95 | Length 15', Seats 80 | |||
| 51NB-437 | $4,229.95 | Length 21', Seats 70 | 51NB-457 | $5,971.95 | Length 21', Seats 112 | |||
| 51NB-438 | $4,827.95 | Length 24', Seats 80 | 51NB-458 | $6,882.95 | Length 24', Seats 128 | |||
| 51NB-439 | $5,226.95 | Length 27', Seats 90 | 51NB-459 | $7,481.95 | Length 27', Seats 144 | |||
![]() |
8 Row with Vertical Picket Guardrails | ![]() |
10 Row with Chainlink Guardrails | |||||
| 51NB-475 | $5,519.95 | Length 15', Seats 80 | 51NB-515 | $5,931.95 | Length 15', Seats 100 | |||
| 51NB-477 | $7,029.95 | Length 21', Seats 112 | 51NB-517 | $7,727.95 | Length 21', Seats 140 | |||
| 51NB-478 | $8,026.95 | Length 24', Seats 128 | 51NB-518 | $8,937.95 | Length 24', Seats 160 | |||
| 51NB-479 | $8,678.95 | Length 27', Seats 144 | 51NB-519 | $9,682.95 | Length 27', Seats 180 | |||
![]() |
10 Row with Vertical Picket Guardrails | |||||||
| 51NB-535 | $6,942.95 | Length 15', Seats 100 | ||||||
| 51NB-537 | $8,877.95 | Length 21', Seats 140 | ||||||
| 51NB-538 | $8,877.95 | Length 24', Seats 160 | ||||||
| 51NB-539 | $10,972.95 | Length 27', Seats 180 | ||||||
| Return to top | ||||||||
| Deluxe Non-Elevated with Aluminum Frame | ||||||||
![]() |
3 Row Bleacher | ![]() |
5 Row with Chainlink Guardrails | |||||
| 51NB-607 | $1,669.95 | Length 21', Seats 36 | 51NB-625 | $3,497.95 | 15' Length, Seats 42 | |||
| 51NB-608 | $1,888.95 | Length 24', Seats 42 | 51NB-627 | $4,043.95 | Length 21', Seats 58 | |||
| 51NB-609 | $2,068.95 | Length 27', Seats 48 | 51NB-628 | $4,575.95 | Length 24', Seats 68 | |||
| 51NB-629 | $4,934.95 | Length 27', Seats 74 | ||||||
![]() |
5 Row with Vertical Picket Guardrails | ![]() |
8 Row with Chainlink Guardrails | |||||
| 51NB-635 | $4,116.95 | Length 15', Seats 58 | 51NB-645 | $5,592.95 | Length 15', Seats 66 | |||
| 51NB-637 | $4,674.95 | Length 21', Seats 58 | 51NB-647 | $6,543.95 | Length 21', Seats 91 | |||
| 51NB-638 | $5,286.95 | Length 24', Seats 68 | 51NB-648 | $7,441.95 | Length 24', Seats 107 | |||
| 51NB-639 | $5,685.95 | Length 27', Seats 74 | 51NB-649 | $8,006.95 | Length 27', Seats 116 | |||
![]() |
8 Row with Vertical Picket Guardrails | ![]() |
10 Row with Chainlink Guardrails | |||||
| 51NB-655 | $6,570.95 | Length 15', Seats 66 | 51NB-665 | $7,029.95 | Length 15', Seats 82 | |||
| 51NB-657 | $7,600.95 | Length 21', Seats 91 | 51NB-667 | $8,272.95 | Length 21', Seats 113 | |||
| 51NB-658 | $8,585.95 | Length 24', Seats 107 | 51NB-668 | $9,443.95 | Length 24', Seats 133 | |||
| 51NB-659 | $9,203.95 | Length 27', Seats 116 | 51NB-669 | $10,141.95 | Length 27', Seats 144 | |||
![]() |
10 Row with Vertical Picket Guardrails | |||||||
| 51NB-675 | $8,179.95 | Length 15', Seats 82 | ||||||
| 51NB-677 | $9,423.95 | Length 21', Seats 113 | ||||||
| 51NB-678 | $10,679.95 | Length 24', Seats 133 | ||||||
| 51NB-679 | $11,431.95 | Length 27', Seats 144 | ||||||
| Return to top | ||||||||
| Deluxe Non-Elevated with Galvanized Steel Frame | ||||||||
![]() |
3 Row Bleachers | ![]() |
5 Row with Chainlink Guardrails | |||||
| 51NB-707 | $1,715.95 | Length 21', Seats 36 | 51NB-725 | $3,557.95 | Length 15', Seats 42 | |||
| 51NB-708 | $1,948.95 | Length 24', Seats 42 | 51NB-727 | $4,116.95 | Length 21', Seats 58 | |||
| 51NB-709 | $2,128.95 | Length 27', Seats 48 | 51NB-728 | $4,661.95 | Length 24', Seats 68 | |||
| 51NB-729 | $5,020.95 | Length 27', Seats 74 | ||||||
![]() |
5 Row with Vertical Picket Guardrails | ![]() |
8 Row with Chainlink Guardrails | |||||
| 51NB-735 | $4,176.95 | Length 15', Seats 42 | 51NB-745 | $5,738.95 | Length 15', Seats 66 | |||
| 51NB-737 | $4,748.95 | Length 21', Seats 58 | 51NB-747 | $6,703.95 | Length 21', Seats 91 | |||
| 51NB-738 | $5,373.95 | Length 24', Seats 68 | 51NB-748 | $7,640.95 | Length 24', Seats 107 | |||
| 51NB-739 | $5,772.95 | Length 27', Seats 74 | 51NB-749 | $8,206.95 | Length 27', Seats 116 | |||
![]() |
8 Row with Vertical Picket Guardrails | ![]() |
10 Row with Chainlink Guardrails | |||||
| 51NB-755 | $6,716.95 | Length 15', Seats 66 | 51NB-765 | $7,281.95 | Length 15', Seats 82 | |||
| 51NB-757 | $7,760.95 | Length 21', Seats 91 | 51NB-767 | $8,545.95 | Length 21', Seats 113 | |||
| 51NB-758 | $8,784.95 | Length 24', Seats 107 | 51NB-768 | $9,782.95 | Length 24', Seats 133 | |||
| 51NB-759 | $9,403.95 | Length 27', Seats 116 | 51NB-769 | $10,480.95 | Length 27', Seats 144 | |||
![]() |
10 Row with Vertical Picket Guardrails | |||||||
| 51NB-775 | $8,432.95 | Length 15', Seats 82 | ||||||
| 51NB-777 | $9,695.95 | Length 21', Seats 113 | ||||||
| 51NB-778 | $11,019.95 | Length 24', Seats 133 | ||||||
| 51NB-779 | $11,770.95 | Length 27', Seats 144 | ||||||
| Return to top | ||||||||
| Options for Non-Elevated Bleachers | ||||||||
![]() |
Ground Sills for 3 Row Non-ELevated Bleachers | ![]() |
Ground Sills for 5 Row Non-Elevated Bleachers | |||||
| 51AC-102 | $46.95 | For 7'6" Length | 51AC-155 | $73.95 | For 15' Length | |||
| 51AC-105 | $59.95 | For 15' Length | 51AC-157 | $86.95 | For 21' Length | |||
| 51AC-107 | $66.95 | For 21' Length | 51AC-158 | $99.95 | For 24' Length | |||
| 51AC-108 | $66.95 | For 24' Length | 51AC-159 | $99.95 | For 27' Length | |||
| 51AC-109 | $66.95 | For 27' Length | ||||||
![]() |
Ground Sills for 8 Row Non-Elevated Bleachers | ![]() |
Ground Sills for 10 Row Non-Elevated Bleachers | |||||
| 51AC-165 | $93.95 | For 15' Length | 51AC-175 | $126.95 | For 15' Length | |||
| 51AC-167 | $113.95 | For 21' Length | 51AC-177 | $152.95 | For 21' Length | |||
| 51AC-168 | $133.95 | For 24' Length | 51AC-178 | $172.95 | For 24' Length | |||
| 51AC-169 | $152.95 | For 27' Length | 51AC-179 | $199.95 | For 27' Length | |||
![]() |
Auger Anchors for 3 Row Non-Elevated Bleachers | ![]() |
Auger Anchors for 5 Row Non-Elevated Bleachers | |||||
| 51MO-202 | $39.95 | For 7'6" Length | 51MO-255 | $79.95 | For 15' Length | |||
| 51MO-205 | $39.95 | For 15' Length | 51MO-257 | $119.95 | For 21' Length | |||
| 51MO-207 | $59.95 | For 21' Length | 51MO-258 | $119.95 | For 24' Length | |||
| 51MO-208 | $59.95 | For 24' Length | 51MO-259 | $119.95 | For 27' Length | |||
| 51MO-209 | $59.95 | For 27' Length | ||||||
![]() |
Auger Anchors for 8 Row Non-Elevated Bleachers | ![]() |
Auger Anchors for 10 Row Non-Elevated Bleachers | |||||
| 51MO-265 | $79.95 | For 15' Length | 51MO-275 | $119.95 | For 15' Length | |||
| 51MO-267 | $119.95 | For 21' Length | 51MO-277 | $179.95 | For 21' Length | |||
| 51MO-268 | $119.95 | For 24' Length | 51MO-278 | $179.95 | For 24' Length | |||
| 51MO-269 | $119.95 | For 27' Length | 51MO-279 | $179.95 | For 27' Length | |||
![]() |
Concrete Anchors for 3 Row Non-Elevated Bleachers | ![]() |
Concrete Anchors for 5 Row Non-Elevated Bleachers | |||||
| 51MO-302 | $10.95 | For 7'6" Length | 51MO-355 | $31.95 | For 15' Length | |||
| 51MO-305 | $15.95 | For 15' Length | 51MO-357 | $32.95 | For 21' Length | |||
| 51MO-307 | $21.95 | For 21' Length | 51MO-358 | $40.95 | For 24' Length | |||
| 51MO-308 | $26.95 | For 24' Length | 51MO-359 | $40.95 | For 27' Length | |||
| 51MO-309 | $20.95 | For 27' Length | ||||||
![]() |
Concrete Anchors for 8 Row Non-Elevated Bleachers | ![]() |
Concrete Anchors for 10 Row Non-Elevated Bleachers | |||||
| 51MO-365 | $53.95 | For 15' Length | 51MO-375 | $73.95 | For 15' Length | |||
| 51MO-367 | $73.95 | For 21' Length | 51MO-377 | $93.95 | For 21' Length | |||
| 51MO-368 | $93.95 | For 24' Length | 51MO-378 | $119.95 | For 24' Length | |||
| 51MO-369 | $93.95 | For 27' Length | 51MO-379 | $119.95 | For 27' Length | |||
| Return to top | ||||||||
|
Toll Free: 877-777-3700 E-mail: info@parknpool.com 130-B Walker St., Lexington, VA 24450 |
Bike Racks •
Bleachers •
Café Furniture •
Deck Furniture •
Drinking Fountains Kids Korner • Park Benches • Park Grills & Fire Rings • Picnic Tables Pet Waste Solutions • Planters • Pool Furniture • Traffic Control Trash Receptacles & Ash Urns • Umbrellas & Shade Solutions |
Home •
Contact Us •
About Us •
Our Team Policies • Online Catalog • Request Catalog Client Survey • Site Map • Order Status |
![]() Copyright © 2004-2010 ParknPool Corp. |
![]() |